Party name | Party Votes won | Party seat entitlement | No. of electorate seats won | No. of list MPs | Total MPs | | % of MPs |
Act New Zealand | 3.20% | 4 | 1 | 3 | 4 | | 3.33% |
The Greens | 7.30% | 9 | 0 | 9 | 9 | | 7.50% |
Jim Anderton's Progressive | 0.70% | 1 | 1 | 0 | 1 | | 0.83% |
Māori Party | 2.90% | 4 | 4 | 0 | 4 | | 3.33% |
New Zealand Labour Party | 35.30% | 45 | 25 | 20 | 45 | | 37.50% |
New Zealand National Party | 44.70% | 56 | 38 | 18 | 56 | | 46.67% |
United Future New Zealand | 0.90% | 1 | 1 | 0 | 1 | | 0.83% |
Totals | 95.00% | 120 | 70 | 50 | 120 | | 100.00% |
Simple points:
National's support overrated, Labour's underrated. Previous elections have demonstrated this time and time again. ACT also underrated. Greens a little overrated, a bad economy does not make people that Green oriented. Maori Party has peaked somewhat, more likely to get more party votes which isn't going to help it. Dunne and Anderton both shrinking single man acts. NZ First gone and Libz? Substantially better than last time.
3 comments:
Trading on iPredict based on this? You should be...
Nice prediction. Hope its on the button, especially the Libz result.
Now I really must protest, we link to you, you don't link to us? Why?
:-)
Ahh laziness, I'll remedy it today.
Post a Comment